| shubham.sharma@risexscaffolding.com |
Leading Manufacturers, Exporters and Wholesaler of Angle Iron Cross Brace, Cuplock Cantilever Frame, Cuplock Mild Steel Scaffolding, Cuplock Return Transom, Cuplock Scaffolding System, Galvanized Mild Steel Scaffolding Pipe, H Frame Scaffolding, Horizontal Scaffolding Ledger, Mild Steel Mason Frame, Mild Steel Scaffolding Pipe, Mild Steel Vertical Scaffolding, Scaffolding Cross Braces, Scaffolding Intermediate Transom, Scaffolding Waller Plate, Spigot Square Truss, Stainless Steel Scaffolding, Steel Scaffold Trestles, Steel Scaffolding Pipe and Walk Through Frame from Jalandhar.
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | EN8 |
| Brace Length | 3.6 M |
| Angle Size | 25 X 25 X 3 Mm |
| Material Grade | Mild Steel |
| System Type | Cuplock |
| Surface Finish | Hot Dip Galvanized |
| Hole Size | 14 Mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Frame Height | 3.5 M |
| Frame Width | 1 M |
| Material Grade | MS |
| Tube Size | 48.3 X 3.2 Mm |
| Surface Finish | Powder Coated |
| Load Capacity | 150 Kg |
| Joint Type | Welded |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Application | Construction And Maintenance Work |
| Scaffolding Type | Cuplock |
| Maximum Height | 20 M |
| System Load Capacity | 150 Kg/m² |
| Pipe Outer Diameter | 40 Mm |
| Pipe Thickness | 2.0 Mm |
| Platform Width | 0.6 M (2 Ft) |
| Surface Finish | Hot Dip Galvanized |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Application | Used In Scaffolding Systems For Support And Stability |
| Transom Length | 0.3 m |
| Section Size | 75 x 50 mm |
| Finish | Hot Dip Galvanized |
| Weight | 10 Kg |
| Load Capacity | 2000 Kg |
| Standards Compliance | EN 12811 |
| Business Type | Manufacturer, Exporter, Supplier |
| Tube Diameter | 48.3 Mm |
| Tube Thickness | 3.2 Mm |
| Standard Length | 3.0 M |
| Ledger Length | 2.5 M |
| Surface Finish | Hot Dip Galvanized |
| Steel Grade | EN8 |
| Usage Application | Maintenance Work, Industrial, Building Construction, Formwork Support |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Finishing | Hot Dip Galvanized |
| Grade | EN8 |
| Pipe Outer Diameter | 48.3 mm |
| Pipe Length | 3 m |
| Wall Thickness | 2 To 4 Mm |
| End Type | Plain End |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Bridge, Building, Formwork, Industrial |
| Material | Mild Steel |
| Frame Height | 3.6 M |
| Frame Width | 0.9 M |
| Material Grade | EN8 |
| Tube Size | 48.3 X 3.2 Mm |
| Surface Finish | Hot Dip Galvanized |
| Load Capacity | 150 Kg |
| Joint Type | Welded |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Scaffolding Support In Construction |
| Material | Mild Steel |
| Surface Finish | Hot Dip Galvanized |
| Ledger Length | 2.5 M |
| Pipe Outer Diameter | 48.3 Mm |
| Wall Thickness | 2.9 Mm |
| System Type | Cuplock |
| Grade | EN8 |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Application | Construction And Masonry Support |
| Finishing | Powder Coated |
| Frame Height | 3 m |
| Frame Width | 0.9 m |
| Weight | 15 Kg |
| Load Capacity | 500 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel (MS) |
| Application | Construction And Scaffolding Applications |
| Scaffolding Type | Cuplock |
| Maximum Height | 20 M |
| System Load Capacity | 1200 Kg/m² |
| Pipe Outer Diameter | 40 Mm |
| Pipe Thickness | 2.0 Mm |
| Surface Finish | Hot Dip Galvanized |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Pipe Outer Diameter | 48.3 Mm |
| Standard Length | 1 M |
| Wall Thickness | 2.9 Mm |
| Material Grade | EN8 |
| Joint Type | Cuplock |
| Surface Finish | Hot Dip Galvanized |
| Hole Spacing | 500 Mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Corrosion Resistance |
| Grade | EN8 |
| Brace Length | 2 M |
| Pipe Outer Diameter | 20 Mm |
| System Type | Cuplock |
| Wall Thickness | 1.8 Mm |
| Material Grade | Mild Steel |
| Surface Finish | Hot Dip Galvanized |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Steel Or Aluminum |
| Finishing | Galvanized |
| Application | Supports Scaffold Boards And Provides Stability |
| Transom Length | 1.3 m |
| Section Size | 50 x 50 mm |
| Load Capacity | 500 Kg |
| Weight | 5 Kg |
| Standards Compliance | EN 12811 Or Equivalent |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Support For Scaffolding Structures |
| Weight | 5kg |
| Material | Steel |
| Packaging Type | Box |
| Dimensions | 600 Mm,300 Mm,10 Mm |
| Load Capacity | 2000 Kg |
| Standards Compliance | EN 12811 |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Aluminum |
| Application | Stage And Event Rigging |
| Finishing | Powder-coated |
| Truss Size | 300 x 300 mm |
| Grade | 6082 T6 |
| Surface Finish | Polished |
| Weight | 15kg |
| Load Capacity | 500kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Grade | SS 304 |
| Scaffolding Type | Cuplock |
| Maximum Height | 3 M |
| System Load Capacity | 150 Kg/m² |
| Usage Application | Industrial, Construction |
| Surface Finish | Polished |
| Ladder Included | Internal Ladder |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Support For Scaffolding And Construction Work |
| Width | 0.6 Meters |
| Length | 2.0 Meters |
| Finishing | Rust-resistant Coating |
| Material | Mild Steel |
| Load Capacity | 150 kg |
| Height | 1.5 Meters |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Finishing | Galvanized |
| Application | Construction And Scaffolding |
| Pipe Outer Diameter | 48.3 Mm |
| Wall Thickness | 2.0 Mm |
| Pipe Length | 3 M |
| Steel Grade | En8 |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Application | Walkway |
| Frame Height | 1.8 M |
| Frame Width | 0.9 M |
| Material Grade | EN8 |
| Surface Finish | Hot Dip Galvanized |
| Ladder Type | Built In |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.