| shubham.sharma@risexscaffolding.com |
Leading Manufacturers, Exporters and Wholesaler of 3 Leg Top Cup, 4 Leg Top Cup, Adjustable Steel Prop, Adjustable Telescopic Span, Casting Top Cup, Centering Adjustable Prop, Expanding Joint Pin, Forged Scaffold Hook, Forged Top Cup, Heavy Duty Prop, Kwikstage Board Bracket, Light Duty Prop, Mild Steel Adjustable Span, Mild Steel Scaffolding Joint Pin, Mild Steel Scaffolding Tie Rod, MS Formwork Prop, Ringlock Scaffolding Ledger End, Scaffolding Acrow Prop, Scaffolding Adjustable Prop, Scaffolding Bottom Cup, Scaffolding Drop Head and Scaffolding Flip Lock Pin from Jalandhar.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Application | Industrial Applications |
| No Of Leg | 3 Leg |
| Surface | Galvanized |
| Tensile Strength | 550 MPa |
| Hardness | 55 HRC |
| Tolerance | +/-1% |
| Packaging Type | Box |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Grade | EN8 |
| Hardness | 55 HRC |
| Finish | Polished |
| Packaging Type | Boxed |
| No Of Leg | 4 Leg |
| Business Type | Manufacturer, Exporter, Supplier |
| Closed Height | 1.5 M |
| Open Height | 5 M |
| Outer Tube Diameter | 60 Mm |
| Load Capacity | 20 KN |
| Prop Type | Adjustable Prop |
| Plate Size | 120x120 Mm |
| Prop Material | Mild Steel |
| Coating | Powder Coated |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Construction, Scaffolding, Support Structures |
| Min Span Length | 1.75 M |
| Max Span Length | 3 M |
| Span Section | 100x50 Mm |
| Load Capacity | 15 KN |
| Span Material | Mild Steel |
| Dimensions | 1.75 - 3 M,100 Mm,50 Mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Cast Iron |
| Application | Metal Casting |
| Packaging Type | Box |
| Dimensions | 10 Cm,15 Cm |
| Weight | 500 G |
| Temperature Resistance | Up To 600°C |
| Finish | Smooth |
| Business Type | Manufacturer, Exporter, Supplier |
| Closed Height | 1.5 M |
| Open Height | 5 M |
| Outer Tube Diameter | 60 Mm |
| Load Capacity | 20 KN |
| Prop Type | Medium Duty |
| Plate Size | 120x120 Mm |
| Prop Material | Mild Steel |
| Coating | Powder Coated |
| Business Type | Manufacturer, Exporter, Supplier |
| Finishing | Plain Finish |
| Material | Steel |
| Application | Used In Construction For Expansion Joint Assemblies |
| Packaging Type | Bag |
| Length | 150 mm |
| Safe Load | 6 kN |
| Durability | High Durability |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Forged Steel |
| Application | Lifting And Securing Scaffolding |
| Load Capacity | 2000 Lbs |
| Length | 12 Inches |
| Finishing | Powder Coated |
| Packaging Type | Box |
| Width | 3 Inches |
| Height | 2 Inches |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Forged Steel |
| Application | Scaffolding System |
| Size | 5 Inches |
| Finish | Polished |
| Packaging Type | Bag |
| Weight | 0.5 Kg |
| Load Capacity | 500 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Closed Height | 2.5 M |
| Open Height | 6 M |
| Outer Tube Diameter | 76 Mm |
| Load Capacity | 60 KN |
| Prop System | Single Prop |
| Plate Size | 200x200 Mm |
| Prop Material | Mild Steel |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Steel |
| Finishing | Galvanized |
| Packaging Type | Box Of 10 |
| Usage | Supports Scaffold Boards |
| Board Width | 200 mm |
| Bracket Size | 225 mm |
| Weight | 1.5 Kg |
| Load Capacity | 250 Kg |
| Standards Compliance | EN 12811 |
| Business Type | Manufacturer, Exporter, Supplier |
| Closed Height | 2.5 M |
| Open Height | 2.7 M |
| Outer Tube Diameter | 48 Mm |
| Load Capacity | 10 KN |
| Plate Size | 120x120 Mm |
| Prop Finish | Powder Coated |
| Prop Material | Mild Steel |
| Thread Type | Roll Threaded |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Adjustable Span For Construction And Support Applications |
| Min Span Length | 1.75 M |
| Max Span Length | 5 M |
| Span Type | Acrospan |
| Upper Section Size | 100x50 Mm |
| Lower Section Size | 100x50 Mm |
| Web Thickness | 4 Mm |
| Span Material | Mild Steel |
| Coating | Powder Coated |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Finishing | Galvanized |
| Application | Used For Connecting Scaffolding Tubes |
| Length | 150 mm |
| Packaging Type | Packet |
| Weight | 100gm |
| Durability | High Durability |
| Corrosion Resistance | Resistant To Corrosion |
| Business Type | Manufacturer, Exporter, Supplier |
| Length | 3 Meters |
| Application | Scaffolding Support And Stability |
| Material | Mild Steel |
| Diameter | 15mm |
| Finish | Galvanized |
| Packaging Type | Packet |
| Tolerance | +/-0.01 mm |
| Hardness | 20-60HRC |
| Business Type | Manufacturer, Exporter, Supplier |
| Closed Height | 2 M |
| Open Height | 5 M |
| Outer Tube Diameter | 60 Mm |
| Load Capacity | 30 KN |
| Prop Type | Slab Prop |
| Plate Size | 150x150 Mm |
| Prop Material | Mild Steel |
| Coating | Powder Coated |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | EN8 |
| Ledger Size | 0.6 M |
| Ringlock Type | Standard Ledger |
| Finish | Self Color |
| Tube Size | 48.3 Mm |
| End Type | Forged |
| Safe Load | 30 KN |
| Material Grade | Mild Steel |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Support For Scaffolding And Construction |
| Closed Height | 1.75 M |
| Open Height | 5 M |
| Outer Tube Diameter | 60 Mm |
| Load Capacity | 30 KN |
| Plate Size | 150x150 Mm |
| Prop Material | Mild Steel |
| Coating | Painted |
| Prop Weight | 15 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Threaded Adjustment Mechanism |
| Thickness | 2mm |
| Surface Finish | Hot Dipped Galvanized |
| Material | Steel |
| Application | Supporting Temporary Structures In Construction |
| Adjustment Range | 1.8m To 3.5m |
| Weight Capacity | 2 Tons |
| Packaging Type | Box |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Aluminium |
| Application | Supports The Scaffolding Structure At The Bottom |
| Thickness | 4mm - 5mm |
| Weight | 180gm |
| Packaging Type | Bag |
| Durability | Designed For Long-term Use In Construction Industry |
| Technique | Hot Rolled |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Box |
| Application | Temporary Support For Scaffolding Systems |
| Weight | 5 Kg |
| Material | Mild Steel |
| Finishing | Polished |
| Dimensions | 200x200x300mm |
| Load Capacity | 1000 Kg |
| Standards Compliance | EN 12810, EN 12811 |
| Business Type | Manufacturer, Exporter, Supplier |
| Size | 6 Inches |
| Material | Steel |
| Application | Securing Scaffolding Frames |
| Packaging Type | Bag |
| Weight | 0.5 Lbs |
| Durability | High Strength |
| Compatibility | Fits Standard Scaffolding Frames |
| Warranty | 1 Year Limited Warranty |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.